EMI Shielded SFP28 Cage designs use cage shielding, grounding contact and EMI spring fingers to reduce interference.
Understanding the differences between SFP, SFP+, SFP28, and QSFP is essential for choosing the right networking equipment. Each module type, along with its corresponding cage, offers unique features tailored to specific applications and performance requirements.
| Feature | SFP Cages and Connectors | SFP+ Cages and Connectors | SFP28 Cages and Connectors | QSFP Cages and Connectors |
|---|---|---|---|---|
| Data Rate | Up to 1 Gbps | Up to 10 Gbps | Up to 25 Gbps | Up to 40 Gbps(QSFP), 100 Gbps(QSFP28) |
| Cases Typical Use | Gigabit Ethernet | 10 Gigabit Ethernet, FCoE | 25 Gigabit Ethernet | Data centers, HPC,telecom |
| Channels | 1 | 1 | 1 | 4 (QSFP), 4 (QSFP28) |
| Connector Size | Smaller, 20mm x13mm x56mm | Same as SFP, 20mm x 13mm x56mm | Same as SFP+, 20mm x 13mm x56mm | Larger, 18.35mm x6.2mm x 72.4mm |
| Number of Pins | 20 | 20 | 20 | 38 |
| Compatibility | Wide range | Backward with SFP | Backward with SFP+ | Break-out cables for backward compatibility |
| Form Factor | Small, highdensity | Small, high density | Small, high density | Larger, high density |
| Advanced Features | Basic features | Improved performance | Higher data rates | Multiple data channels, high bandwidth |
SFP28 Cage Selection Support
Send us your data rate, port configuration, mounting type, EMI shielding requirement, light pipe option, and target application. GLGNET engineers will help you choose a suitable SFP28 cage or connector solution for 25G networking equipment.